As of Nov 8, 2026, 11 of the 26 Warzone pros Kitted tracks (42%) run the Vel 46.
Hours since launch: 53. Last updated November 8, 2026.
| Rank | Weapon | Class | Pros running | Pick rate |
|---|---|---|---|---|
| 1 | Vel 46 | SMG | 11 of 26 | 42% |
| 2 | Voyak KT-3 | AR | 7 of 26 | 27% |
| 3 | Cronen Osprey | AR | 5 of 26 | 19% |
| 4 | Cronen Squall | AR | 3 of 26 | 12% |
| 5 | Han 86 | AR | 3 of 26 | 12% |
| 6 | ISO Nightshade | SMG | 3 of 26 | 12% |
| 7 | VMP | SMG | 3 of 26 | 12% |
| 8 | Finn LMG | LMG | 2 of 26 | 8% |
| 9 | PP-919 | SMG | 2 of 26 | 8% |
| 10 | AN-94 | AR | 1 of 26 | 4% |
| 11 | C9 | SMG | 1 of 26 | 4% |
| 12 | Carbon 57 | SMG | 1 of 26 | 4% |
| 13 | FG42 | AR | 1 of 26 | 4% |
| 14 | Hawker HX | Sniper | 1 of 26 | 4% |
| 15 | M15 Mod 0 | AR | 1 of 26 | 4% |
| 16 | M4 | AR | 1 of 26 | 4% |
| 17 | MPC-25 | SMG | 1 of 26 | 4% |
| 18 | REV-46 | SMG | 1 of 26 | 4% |
| 19 | Shadow SK | Sniper | 1 of 26 | 4% |
| 20 | VST | SMG | 1 of 26 | 4% |
| 21 | WZ.55 Striga | SMG | 1 of 26 | 4% |
| 22 | X-58 Nyx | SMG | 1 of 26 | 4% |
This list shows every weapon the tracked pros run, MW4 weapons and carried-over ones alike. It does not separate the new arsenal from the old; a gun is ranked by who runs it, not by which game it shipped with.
Pros means the Warzone streamers Kitted tracks who have a complete build confirmed in the last 14 days. A streamer counts once per weapon, whichever slot they run it in.
Current Warzone meta, most used weapons by pro pick rate, weekly adoption trends.