Last updated September 23, 2026.
How many of the Warzone streamers Kitted tracks actually ran each gun, week by week. Not a tier list and not an opinion: every point is a build read off a real stream or clip. Right now the Voyak KT-3 leads at 64% of the 36 streamers with a confirmed build.
For today's ranked table see current pro pick rates; for the consensus builds see the Warzone meta tier list.
Rising: REV-46 (33%), AN-94 (17%), MPC-25 (17%). Falling: CBRS-3 (down to 8% from a peak of 71%), MXR-17 (down to 6% from a peak of 80%), VST (down to 6% from a peak of 34%).
| Weapon | Jun 29 | Jul 6 | Jul 13 | Jul 20 | Jul 27 | Aug 3 | Aug 10 | Aug 17 | Aug 24 | Aug 31 | Sep 7 | Sep 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voyak KT-3 | 0% (0/35) | 0% (0/37) | 0% (0/37) | 3% (1/38) | 3% (1/35) | 0% (0/33) | 0% (0/35) | 0% (0/39) | 0% (0/35) | 0% (0/32) | 0% (0/33) | 64% (23/36) |
| REV-46 | 0% (0/35) | 0% (0/37) | 5% (2/37) | 8% (3/38) | 3% (1/35) | 0% (0/33) | 0% (0/35) | 21% (8/39) | 40% (14/35) | 53% (17/32) | 55% (18/33) | 33% (12/36) |
| VMP | 0% (0/35) | 0% (0/37) | 0% (0/37) | 0% (0/38) | 0% (0/35) | 0% (0/33) | 0% (0/35) | 0% (0/39) | 0% (0/35) | 0% (0/32) | 0% (0/33) | 28% (10/36) |
| AN-94 | 0% (0/35) | 0% (0/37) | 0% (0/37) | 3% (1/38) | 6% (2/35) | 6% (2/33) | 0% (0/35) | 28% (11/39) | 43% (15/35) | 63% (20/32) | 70% (23/33) | 17% (6/36) |
| MPC-25 | 0% (0/35) | 0% (0/37) | 0% (0/37) | 0% (0/38) | 0% (0/35) | 0% (0/33) | 0% (0/35) | 5% (2/39) | 6% (2/35) | 9% (3/32) | 15% (5/33) | 17% (6/36) |
| CBRS-3 | 0% (0/35) | 3% (1/37) | 0% (0/37) | 5% (2/38) | 29% (10/35) | 48% (16/33) | 71% (25/35) | 28% (11/39) | 14% (5/35) | 6% (2/32) | 6% (2/33) | 8% (3/36) |
| MXR-17 | 57% (20/35) | 62% (23/37) | 62% (23/37) | 50% (19/38) | 63% (22/35) | 70% (23/33) | 80% (28/35) | 54% (21/39) | 40% (14/35) | 16% (5/32) | 15% (5/33) | 6% (2/36) |
| VST | 11% (4/35) | 8% (3/37) | 5% (2/37) | 34% (13/38) | 26% (9/35) | 21% (7/33) | 9% (3/35) | 31% (12/39) | 31% (11/35) | 28% (9/32) | 21% (7/33) | 6% (2/36) |
| PP-919 | 3% (1/35) | 5% (2/37) | 5% (2/37) | 5% (2/38) | 3% (1/35) | 0% (0/33) | 3% (1/35) | 0% (0/39) | 3% (1/35) | 3% (1/32) | 3% (1/33) | 6% (2/36) |
| Shadow SK | 0% (0/35) | 3% (1/37) | 3% (1/37) | 3% (1/38) | 6% (2/35) | 6% (2/33) | 6% (2/35) | 3% (1/39) | 3% (1/35) | 0% (0/32) | 3% (1/33) | 3% (1/36) |
| Hawker HX | 6% (2/35) | 3% (1/37) | 0% (0/37) | 0% (0/38) | 0% (0/35) | 0% (0/33) | 0% (0/35) | 3% (1/39) | 3% (1/35) | 0% (0/32) | 0% (0/33) | 3% (1/36) |
| Carbon 57 | 71% (25/35) | 73% (27/37) | 78% (29/37) | 42% (16/38) | 31% (11/35) | 24% (8/33) | 14% (5/35) | 8% (3/39) | 6% (2/35) | 0% (0/32) | 0% (0/33) | 0% (0/36) |
| X9 Maverick | 6% (2/35) | 5% (2/37) | 8% (3/37) | 8% (3/38) | 0% (0/35) | 0% (0/33) | 0% (0/35) | 0% (0/39) | 0% (0/35) | 0% (0/32) | 0% (0/33) | 0% (0/36) |
| AK-27 | 6% (2/35) | 5% (2/37) | 5% (2/37) | 8% (3/38) | 6% (2/35) | 0% (0/33) | 0% (0/35) | 0% (0/39) | 0% (0/35) | 3% (1/32) | 0% (0/33) | 0% (0/36) |
| FG42 | 0% (0/35) | 0% (0/37) | 0% (0/37) | 8% (3/38) | 0% (0/35) | 0% (0/33) | 3% (1/35) | 0% (0/39) | 0% (0/35) | 0% (0/32) | 0% (0/33) | 0% (0/36) |
| VS Recon | 3% (1/35) | 3% (1/37) | 3% (1/37) | 3% (1/38) | 6% (2/35) | 6% (2/33) | 6% (2/35) | 5% (2/39) | 3% (1/35) | 3% (1/32) | 3% (1/33) | 0% (0/36) |
| DS20 Mirage | 6% (2/35) | 3% (1/37) | 0% (0/37) | 0% (0/38) | 0% (0/35) | 0% (0/33) | 3% (1/35) | 5% (2/39) | 0% (0/35) | 0% (0/32) | 0% (0/33) | 0% (0/36) |
| Dravec 45 | 6% (2/35) | 3% (1/37) | 0% (0/37) | 0% (0/38) | 3% (1/35) | 3% (1/33) | 0% (0/35) | 0% (0/39) | 0% (0/35) | 0% (0/32) | 0% (0/33) | 0% (0/36) |
| Kogot-7 | 6% (2/35) | 5% (2/37) | 3% (1/37) | 3% (1/38) | 3% (1/35) | 0% (0/33) | 0% (0/35) | 0% (0/39) | 0% (0/35) | 0% (0/32) | 0% (0/33) | 0% (0/36) |
| MK.78 | 6% (2/35) | 5% (2/37) | 5% (2/37) | 5% (2/38) | 3% (1/35) | 0% (0/33) | 0% (0/35) | 0% (0/39) | 0% (0/35) | 0% (0/32) | 0% (0/33) | 0% (0/36) |
| Strider 300 | 6% (2/35) | 3% (1/37) | 5% (2/37) | 3% (1/38) | 0% (0/35) | 0% (0/33) | 0% (0/35) | 0% (0/39) | 0% (0/35) | 0% (0/32) | 0% (0/33) | 0% (0/36) |
Kitted watches the Twitch and YouTube activity of 36 tracked Warzone streamers and reads the gunsmith directly from their clips and streams. A streamer counts toward a week only if a build was confirmed for them within 14 days of that week ending, so a player who stopped streaming drops out instead of padding the numbers. Weeks run Monday to Monday and only completed weeks are shown.
Percentages are the share of streamers with a confirmed build that week, not a share of everyone we follow. The denominator moved from 35 to 36 over the window as the roster and the freshness gate changed, which is why this reports share rather than raw counts.
See the current Warzone meta, the most used weapons right now, every weapon build, or every streamer we track.