Warzone Weapon Trends: Adoption by Week

Last updated November 8, 2026.

How many of the Warzone streamers Kitted tracks actually ran each gun, week by week. Not a tier list and not an opinion: every point is a build read off a real stream or clip. Right now the Voyak KT-3 leads at 58% of the 19 streamers with a confirmed build.

For today's ranked table see current pro pick rates; for the consensus builds see the Warzone meta tier list.

Rising: Shadow SK (11%). Falling: Voyak KT-3 (down to 58% from a peak of 81%), REV-46 (down to 5% from a peak of 56%).

Weekly adoption share

WeaponAug 10Aug 17Aug 24Aug 31Sep 7Sep 14Sep 21Sep 28Oct 5Oct 12Oct 19Oct 26
Voyak KT-30% (0/32)0% (0/35)0% (0/33)0% (0/31)0% (0/32)70% (23/33)81% (29/36)74% (25/34)75% (24/32)72% (21/29)72% (18/25)58% (11/19)
VMP0% (0/32)0% (0/35)0% (0/33)0% (0/31)0% (0/32)24% (8/33)53% (19/36)56% (19/34)59% (19/32)59% (17/29)52% (13/25)47% (9/19)
MPC-250% (0/32)6% (2/35)6% (2/33)10% (3/31)16% (5/32)18% (6/33)17% (6/36)18% (6/34)19% (6/32)17% (5/29)16% (4/25)11% (2/19)
Shadow SK6% (2/32)3% (1/35)3% (1/33)0% (0/31)3% (1/32)3% (1/33)0% (0/36)3% (1/34)3% (1/32)7% (2/29)12% (3/25)11% (2/19)
PP-9193% (1/32)0% (0/35)3% (1/33)3% (1/31)3% (1/32)6% (2/33)3% (1/36)3% (1/34)3% (1/32)3% (1/29)8% (2/25)11% (2/19)
Vel 460% (0/32)0% (0/35)0% (0/33)0% (0/31)0% (0/32)0% (0/33)0% (0/36)0% (0/34)0% (0/32)0% (0/29)0% (0/25)11% (2/19)
REV-460% (0/32)26% (9/35)42% (14/33)52% (16/31)56% (18/32)33% (11/33)22% (8/36)12% (4/34)9% (3/32)10% (3/29)8% (2/25)5% (1/19)
Carbon 5713% (4/32)3% (1/35)3% (1/33)0% (0/31)0% (0/32)0% (0/33)0% (0/36)3% (1/34)3% (1/32)0% (0/29)4% (1/25)5% (1/19)
EGRT-173% (1/32)3% (1/35)3% (1/33)3% (1/31)3% (1/32)0% (0/33)0% (0/36)6% (2/34)3% (1/32)3% (1/29)8% (2/25)5% (1/19)
MXR-1784% (27/32)57% (20/35)39% (13/33)16% (5/31)16% (5/32)6% (2/33)0% (0/36)0% (0/34)0% (0/32)0% (0/29)0% (0/25)0% (0/19)
AN-940% (0/32)31% (11/35)48% (16/33)68% (21/31)75% (24/32)12% (4/33)3% (1/36)3% (1/34)3% (1/32)0% (0/29)0% (0/25)0% (0/19)
CBRS-375% (24/32)26% (9/35)15% (5/33)6% (2/31)6% (2/32)9% (3/33)0% (0/36)0% (0/34)0% (0/32)0% (0/29)0% (0/25)0% (0/19)
VST6% (2/32)31% (11/35)30% (10/33)26% (8/31)19% (6/32)6% (2/33)3% (1/36)6% (2/34)3% (1/32)3% (1/29)0% (0/25)0% (0/19)

How this is measured

Kitted watches the Twitch and YouTube activity of 19 tracked Warzone streamers and reads the gunsmith directly from their clips and streams. A streamer counts toward a week only if a build was confirmed for them within 14 days of that week ending, so a player who stopped streaming drops out instead of padding the numbers. Weeks run Monday to Monday and only completed weeks are shown.

Percentages are the share of streamers with a confirmed build that week, not a share of everyone we follow. The denominator moved from 32 to 19 over the window as the roster and the freshness gate changed, which is why this reports share rather than raw counts.

See the current Warzone meta, the most used weapons right now, every weapon build, or every streamer we track.