Last updated August 9, 2026.
How many of the Warzone streamers Kitted tracks actually ran each gun, week by week. Not a tier list and not an opinion: every point is a build read off a real stream or clip. Right now the MXR-17 leads at 64% of the 36 streamers with a confirmed build.
Rising: CBRS-3 (28%), VST (25%). Falling: Carbon 57 (down to 31% from a peak of 77%).
| Weapon | May 18 | May 25 | Jun 1 | Jun 8 | Jun 15 | Jun 22 | Jun 29 | Jul 6 | Jul 13 | Jul 20 | Jul 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MXR-17 | 0% (0/9) | 19% (3/16) | 24% (5/21) | 45% (14/31) | 54% (19/35) | 56% (20/36) | 56% (20/36) | 63% (24/38) | 64% (25/39) | 53% (21/40) | 64% (23/36) |
| Carbon 57 | 22% (2/9) | 19% (3/16) | 10% (2/21) | 55% (17/31) | 74% (26/35) | 75% (27/36) | 75% (27/36) | 76% (29/38) | 77% (30/39) | 43% (17/40) | 31% (11/36) |
| CBRS-3 | 0% (0/9) | 0% (0/16) | 0% (0/21) | 0% (0/31) | 0% (0/35) | 0% (0/36) | 0% (0/36) | 3% (1/38) | 0% (0/39) | 5% (2/40) | 28% (10/36) |
| VST | 0% (0/9) | 13% (2/16) | 19% (4/21) | 6% (2/31) | 0% (0/35) | 6% (2/36) | 11% (4/36) | 8% (3/38) | 8% (3/39) | 35% (14/40) | 25% (9/36) |
| AK-27 | 0% (0/9) | 6% (1/16) | 14% (3/21) | 10% (3/31) | 9% (3/35) | 6% (2/36) | 6% (2/36) | 5% (2/38) | 5% (2/39) | 8% (3/40) | 6% (2/36) |
| REV-46 | 0% (0/9) | 0% (0/16) | 0% (0/21) | 0% (0/31) | 0% (0/35) | 0% (0/36) | 0% (0/36) | 0% (0/38) | 5% (2/39) | 8% (3/40) | 6% (2/36) |
| AN-94 | 0% (0/9) | 0% (0/16) | 0% (0/21) | 0% (0/31) | 0% (0/35) | 0% (0/36) | 0% (0/36) | 0% (0/38) | 0% (0/39) | 3% (1/40) | 6% (2/36) |
| Shadow SK | 0% (0/9) | 0% (0/16) | 0% (0/21) | 0% (0/31) | 0% (0/35) | 0% (0/36) | 0% (0/36) | 3% (1/38) | 3% (1/39) | 3% (1/40) | 6% (2/36) |
| VS Recon | 0% (0/9) | 0% (0/16) | 5% (1/21) | 3% (1/31) | 0% (0/35) | 0% (0/36) | 3% (1/36) | 3% (1/38) | 3% (1/39) | 3% (1/40) | 6% (2/36) |
| Kogot-7 | 78% (7/9) | 63% (10/16) | 38% (8/21) | 10% (3/31) | 6% (2/35) | 6% (2/36) | 6% (2/36) | 5% (2/38) | 3% (1/39) | 3% (1/40) | 3% (1/36) |
| MK.78 | 56% (5/9) | 56% (9/16) | 29% (6/21) | 16% (5/31) | 11% (4/35) | 14% (5/36) | 6% (2/36) | 5% (2/38) | 5% (2/39) | 5% (2/40) | 3% (1/36) |
| Dravec 45 | 0% (0/9) | 0% (0/16) | 14% (3/21) | 19% (6/31) | 14% (5/35) | 8% (3/36) | 6% (2/36) | 3% (1/38) | 0% (0/39) | 0% (0/40) | 3% (1/36) |
| Voyak KT-3 | 0% (0/9) | 13% (2/16) | 0% (0/21) | 3% (1/31) | 3% (1/35) | 0% (0/36) | 0% (0/36) | 0% (0/38) | 0% (0/39) | 3% (1/40) | 3% (1/36) |
| MK35 ISR | 11% (1/9) | 0% (0/16) | 5% (1/21) | 0% (0/31) | 0% (0/35) | 6% (2/36) | 3% (1/36) | 3% (1/38) | 3% (1/39) | 0% (0/40) | 3% (1/36) |
| PP-919 | 0% (0/9) | 0% (0/16) | 0% (0/21) | 0% (0/31) | 3% (1/35) | 0% (0/36) | 3% (1/36) | 5% (2/38) | 5% (2/39) | 5% (2/40) | 3% (1/36) |
| DS20 Mirage | 0% (0/9) | 0% (0/16) | 10% (2/21) | 16% (5/31) | 17% (6/35) | 6% (2/36) | 6% (2/36) | 3% (1/38) | 0% (0/39) | 0% (0/40) | 0% (0/36) |
| Strider 300 | 11% (1/9) | 0% (0/16) | 10% (2/21) | 3% (1/31) | 3% (1/35) | 3% (1/36) | 8% (3/36) | 3% (1/38) | 5% (2/39) | 3% (1/40) | 0% (0/36) |
| Hawker HX | 0% (0/9) | 0% (0/16) | 0% (0/21) | 0% (0/31) | 3% (1/35) | 8% (3/36) | 6% (2/36) | 3% (1/38) | 0% (0/39) | 0% (0/40) | 0% (0/36) |
| X9 Maverick | 0% (0/9) | 0% (0/16) | 0% (0/21) | 0% (0/31) | 0% (0/35) | 3% (1/36) | 6% (2/36) | 5% (2/38) | 8% (3/39) | 8% (3/40) | 0% (0/36) |
| FG42 | 0% (0/9) | 0% (0/16) | 0% (0/21) | 0% (0/31) | 0% (0/35) | 0% (0/36) | 0% (0/36) | 0% (0/38) | 0% (0/39) | 8% (3/40) | 0% (0/36) |
| MPC-25 | 0% (0/9) | 0% (0/16) | 5% (1/21) | 6% (2/31) | 3% (1/35) | 3% (1/36) | 0% (0/36) | 0% (0/38) | 0% (0/39) | 0% (0/40) | 0% (0/36) |
Kitted watches the Twitch and YouTube activity of 36 tracked Warzone streamers and reads the gunsmith directly from their clips and streams. A streamer counts toward a week only if a build was confirmed for them within 14 days of that week ending, so a player who stopped streaming drops out instead of padding the numbers. Weeks run Monday to Monday and only completed weeks are shown.
Percentages are the share of streamers with a confirmed build that week, not a share of everyone we follow. The denominator grew from 9 to 36 as the roster expanded, which is why this reports share rather than raw counts.
See the current Warzone meta, every weapon build, or every streamer we track.